
120–136kW Three-Phase Grid-Tied Solar Inverter for C&I Projects
The 120/125/130/135/136kW series inverters are cutting-edge three-phase string inverters engineered for high performance in both commercial and industrial-scale solar power installations. Boasting a peak efficiency of up to 98.8%, these inverters are designed to maximize energy harvest while ensuring reliable and sustainable operation through various innovative features.
| Brand | Top Brand |
|---|---|
| Max. Efficiency | 98.8% |
| Power Range | 120/125/130/135/136kW |
| Type | On Grid |
| Communication Interface | RS485/RS232 |
| Warranty | 5–10 years |
Product Description
The 120/125/130/135/136kW series inverters are cutting-edge three-phase string inverters engineered for high performance in both commercial and industrial-scale solar power installations. Boasting a peak efficiency of up to 98.8%, these inverters are designed to maximize energy harvest while ensuring reliable and sustainable operation through various innovative features.
Key Features
Technical Specifications
| Model | SUN-120K-G01P3-EU-AM8 | SUN-125K-G01P3-EU-AM8 | SUN-130K-G01P3-EU-AM8 | SUN-135K-G01P3-EU-AM8 | SUN-136K-G01P3-EU-AM8 |
|---|---|---|---|---|---|
| PV String Input Data | |||||
| Max. PV Input Power (kW) | 180 | 187.5 | 195 | 202.5 | 204 |
| Max. PV Input Voltage (V) | 1100 | ||||
| Start-up Voltage (V) | 250 | ||||
| MPPT Voltage Range (V) | 200–1000 | ||||
| Rated PV Input Voltage (V) | 600 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | ||||
| Max. Input Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | ||||
| No. of MPP Trackers / No. of Strings per MPP Tracker | 8 / 4+4+4+4+4+4+4+4 | ||||
| AC Output Side | |||||
| Rated AC Output Active Power (kW) | 120 | 125 | 130 | 135 | 136 |
| Max. AC Output Apparent Power (kVA) | 132 | 135 | 135 | 135 | 136 |
| Rated AC Output Current (A) | 181.9/174 | 189.4/181.2 | 197/188.5 | 204.6/195.7 | 206.1/197.2 |
| Max. AC Output Current (A) | 200/191.4 | 204.6/195.7 | 204.6/195.7 | 204.6/195.7 | 206.1/197.2 |
| Rated Output Voltage / Range (V) | 220/380V, 230/400V 0.85Un–1.1Un | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Output Grid Frequency / Range (Hz) | 50/45–55, 60/55–65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%In | ||||
| Efficiency | |||||
| Max. Efficiency | 98.8% | ||||
| Euro Efficiency | 98.2% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| DC Reverse Polarity Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short Circuit Protection | Yes | ||||
| Thermal Protection | Yes | ||||
| Insulation Impedance Detection | Yes | ||||
| DC Component Monitoring | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Anti-islanding Protection | Yes | ||||
| Residual Current Detection | Yes | ||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||
| DC Switch | Yes | ||||
Start an Inquiry
Tell us your required power, project size and delivery market. Our team will help you confirm a suitable inverter configuration.
