
3–10kW 48V Off-Grid Solar Inverter with MPPT
Off Grid Solar Inverter 3KW 5KW 10KW 48V Storage Inverter is designed to deliver stable and efficient power conversion for independent solar energy systems. Combining off-grid functionality with hybrid energy management, it supports solar panels, battery storage, and grid or generator input to ensure continuous and reliable power supply. Featuring high conversion efficiency, intelligent energy control, and wide battery compatibility, this inverter is suitable for residential homes, remote areas, and small commercial applications.
| Brand | Top Brand |
|---|---|
| Frequency | 50/60Hz |
| Power Range | 3kW / 5kW / 10kW |
| Type | Off Grid |
| Certification | CE / TUV / UL / CEC |
| Warranty | 5 years |
Product Description
Off Grid Solar Inverter 3KW 5KW 10KW 48V Storage Inverter is designed to deliver stable and efficient power conversion for independent solar energy systems. Combining off-grid functionality with hybrid energy management, it supports solar panels, battery storage, and grid or generator input to ensure continuous and reliable power supply. Featuring high conversion efficiency, intelligent energy control, and wide battery compatibility, this inverter is suitable for residential homes, remote areas, and small commercial applications.
Key Features
System Application
Technical Specifications
| Model | 3000LVM-24P | 3000LVM-48P | 3000HVM-24 | 3000HVM-48 | 5KW-48V |
|---|---|---|---|---|---|
| Battery Info | |||||
| Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC |
| Battery Type | Lead Acid / Lithium Battery | ||||
| Parallel Operation | Supportable | Not Support | Not Support | Supportable | |
| Monitoring | Wi-Fi or GPRS | ||||
| Inverter Output Info | |||||
| Rated Power | 3000VA / 3000W | 3000VA / 3000W | 3000VA / 3000W | 3000VA / 3000W | 5000VA / 5000W |
| Surge Power | 6000VA | 6000VA | 6000VA | 6000VA | 10000VA |
| AC Voltage | 110/120VAC | 110/120VAC | Single Phase 220V / 230V / 240VAC | ||
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficiency | 93% | 93% | 95% | 95% | 95% |
| Waveform | Pure Sine Wave | ||||
| Solar Charger | |||||
| Maximum PV Array Power | 2000W | 4500W | 1500W | 1800W | 4500W |
| Max. PV Array Voltage | 145VDC | 145VDC | 150VDC | 150VDC | 150VDC |
| MPPT Voltage | 60–115VDC | 60–115VDC | 60–145VDC | 60–145VDC | 60–145VDC |
| Maximum Solar Charge Current | 80A | 80A | 50A | 30A | 80A |
| Maximum Efficiency | 98% | ||||
| AC Charger | |||||
| Charge Current | 60A | 40A | 30A | 15A | 60A |
| AC Input Voltage | 120VAC | 120VAC | 230VAC | 230VAC | 230VAC |
Application Examples
Start an Inquiry
Tell us your required power, battery voltage, load type and delivery market. Our team will help you confirm a suitable off-grid inverter configuration.
