
NOVASUN · C&I BESS
280Ah/314Ah High-Voltage LiFePO4 Battery Cabinet for C&I Energy Storage
A modular high-voltage LiFePO4 battery platform for commercial and industrial energy storage, emergency power, peak shaving and power support in weak-grid or remote locations.
| Brand | NOVASUN |
|---|---|
| Battery Type | LiFePO4 |
| Cell Capacity | 280Ah / 314Ah |
| System Voltage | 192–768 VDC |
| Rated Energy | 53.76–168.8kWh |
| Communication | RS485/CAN |
| Certification | CE / IEC / UL / UN38.3 / MSDS |
| Design Life | 10+ Years |
Product Description
This high-voltage, large-capacity battery system uses lithium iron phosphate cells and a dedicated BMS to manage every module. It is designed for C&I emergency power, peak shaving and valley filling, as well as remote or weak-grid power supply.
Modular High VoltageA 51.2*N modular architecture supports multiple system voltage and energy configurations.
Broad CompatibilityCommunication interfaces and protocol support enable connection with mainstream inverters.
Dynamic MonitoringThe BMS monitors operating conditions and supports safer, more reliable system control.
Long Service LifeLiFePO4 chemistry and system design support a service life of more than 10 years.
Technical Specifications
Battery Cabinet Configurations
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Operating Voltage Range (VDC) | Maximum Continuous Charge/Discharge Current (A) |
|---|---|---|---|---|
| GBP 192280/314 | 192 | 280 / 314 | 174–213 | 140 / 155 |
| GBP 384280/314 | 384 | 280 / 314 | 348–426 | 140 / 155 |
| GBP 460280/314 | 460.8 | 280 / 314 | 417.6–511.2 | 140 / 155 |
| GBP 538280/314 | 537.6 | 280 / 314 | 487.2–596.4 | 140 / 155 |
| GBP 576280/314 | 576 | 280 / 314 | 522–639 | 140 / 155 |
| GBP 652280/314 | 652.8 | 280 / 314 | 591.6–724.2 | 140 / 155 |
| GBP 695280/314 | 691.2 | 280 / 314 | 626.4–766.8 | 140 / 155 |
| GBP 768280/314 | 768 | 280 / 314 | 696–852 | 140 / 155 |
Special system voltage and capacity configurations are available on request.
Lithium Battery Pack Parameters
| Model | GBP192280 | GBP192314 | GBP384280 | GBP384314 | GBP460280 | GBP460314 | GBP538280 | GBP538314 |
|---|---|---|---|---|---|---|---|---|
| Cell Type | Lithium Iron Phosphate | |||||||
| Rated Energy (kWh) | 53.76 | 60.28 | 107.52 | 120.57 | 129 | 144.69 | 150.5 | 168.8 |
| Nominal Capacity (Ah) | 280 | 314 | 280 | 314 | 280 | 314 | 280 | 314 |
| Nominal Voltage (VDC) | 192 | 384 | 460 | 538 | ||||
| Operating Voltage Range (VDC) | 174–213 | 384–426 | 417.6–511.2 | 487.2–596.4 | ||||
| Recommended Charging Voltage (VDC) | 207 | 414 | 496.8 | 579.6 | ||||
| Recommended Discharge Cut-Off Voltage (VDC) | 180 | 360 | 432 | 504 | ||||
| Standard Charge/Discharge Current (A) | 56 | 62 | 56 | 62 | 56 | 62 | 56 | 62 |
| Maximum Continuous Charge/Discharge Current (A) | 140 | 155 | 140 | 155 | 140 | 155 | 140 | 155 |
| Storage Temperature (°C) | −20 to 50 | |||||||
| Charging Temperature (°C) | 0 to 50 | |||||||
| Discharge Temperature (°C) | −10 to 60 | |||||||
| Protection Level | IP20 | |||||||
| Communication Interface | RS485/CAN | |||||||
| Reference Weight (kg) | 557 | 1088 | 1290 | 1505 | ||||
| Reference Size (D × W × H, mm) | 695 × 550 × 1979 | 695 × 1100 × 1979 | 695 × 1100 × 2260 | 695 × 1650 × 1698 | ||||
Specifications are based on the source document and may be adjusted for special voltage or capacity requirements.
Application Examples

Start an Inquiry
Tell us your target voltage, energy capacity, inverter protocol and application. Our team will help configure a suitable C&I battery cabinet.
