
20–50kWh Low-Voltage Rack-Mounted LiFePO4 Battery
Built with high-quality lithium iron phosphate cells and an advanced battery management system, this low-voltage rack-mounted battery can operate as an independent DC power supply or as a building block in a larger energy storage system. It supports backup power for homes, communication sites, data centers and industrial facilities, with compatibility for UPS and photovoltaic systems.
| Brand | NOVASUN |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Capacity | 20–50kWh |
| Nominal Voltage | <51.2V |
| Certification | CE / IEC / UL / UN38.3 / MSDS |
| Design Life | 10 Years |
Product Description
This rack-mounted LiFePO4 battery combines cells in series and parallel with an advanced BMS to provide a dependable low-voltage storage platform. It can be deployed as a standalone DC supply or expanded as part of an energy storage system.
Technical Specifications
| Model | GBP24-100R | GBP24-200R | GBP48-100R | GBP48-200R | GBP51.2-100R | GBP51.2-200R |
|---|---|---|---|---|---|---|
| Nominal voltage (V) | 25.6 | 48 | 51.2 | |||
| Nominal capacity (Ah) | 100 | 200 | 100 | 200 | 100 | 200 |
| Nominal energy capacity (kWh) | 2.56 | 5.12 | 4.8 | 9.6 | 5.12 | 10.24 |
| Operating voltage range (V) | 22.4–29.2 | 42–54.75 | 44.8–58.4 | |||
| Recommended charging voltage (V) | 27.6 | 51.75 | 55.2 | |||
| Recommended discharge cut-off voltage (V) | 24 | 45 | 48 | |||
| Standard charge/discharge current | 0.5C | |||||
| Maximum continuous charge/discharge current | 1C (customizable) | |||||
| Operating temperature (°C) | −30 to 60 (recommended: 10 to 35) | |||||
| Permissible humidity range (%RH) | <85 | |||||
| Storage temperature (°C) | −20 to 65 (recommended: 10 to 35) | |||||
| Protection rating | IP20 | |||||
| Cooling method | Natural air cooling / intelligent fan | |||||
| Cycle life | 5,000+ cycles at 80% DOD | |||||
| Maximum dimensions (D × W × H, mm) | 689 × 495 × 162 | 689 × 495 × 162 | 689 × 495 × 162 | 682 × 510 × 246 | 689 × 495 × 162 | 682 × 510 × 246 |
| Weight (kg) | 28 | 49 | 46 | 89 | 49 | 93 |
Specifications are for reference and may change without prior notice. Custom options such as Bluetooth and 1C charging/discharging must be confirmed with our engineers.
Application Examples

Start an Inquiry
Tell us your required voltage, capacity, installation format and delivery market. Our team will help you select a suitable battery configuration.
