
48V/51.2V 100Ah/200Ah Wall-Mounted LiFePO4 Battery
A modular wall-mounted battery for compact residential energy storage. LiFePO4 cells, front-access wiring and layered electrical protection support dependable installation, operation and maintenance.
| Brand | NOVASUN |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Capacity | 100Ah / 200Ah |
| Nominal Voltage | 25.6V / 48V / 51.2V |
| Energy Range | 2.56–10.24kWh |
| Design Life | 10+ Years |
Product Description
This modular wall-mounted battery saves floor space and uses high-performance lithium iron phosphate cells for consistent operation and a design life exceeding ten years. Front operation and wiring simplify installation and maintenance. CAN and RS485 interfaces support integration with compatible inverters, UPS equipment and photovoltaic systems.
Technical Specifications
| Model | GBP24-100W | GBP24-200W | GBP48-100W | GBP48-200W | GBP51.2-100W | GBP51.2-200W |
|---|---|---|---|---|---|---|
| Nominal voltage (V) | 25.6 | 48 | 51.2 | |||
| Nominal capacity (Ah) | 100 | 200 | 100 | 200 | 100 | 200 |
| Nominal energy capacity (kWh) | 2.56 | 5.12 | 4.8 | 9.6 | 5.12 | 10.24 |
| Operating voltage range (V) | 22.4–29.2 | 42–54.75 | 44.8–58.4 | |||
| Recommended charging voltage (V) | 27.6 | 51.75 | 55.2 | |||
| Recommended discharge cut-off voltage (V) | 24 | 45 | 48 | |||
| Standard charging/discharging current | 0.5C | |||||
| Maximum continuous charging/discharging current | 1C (customizable) | |||||
| Applicable temperature (°C) | −30 to 60 (recommended 10 to 35) | |||||
| Permissible humidity range | <85% RH | |||||
| Storage temperature (°C) | −20 to 65 (recommended 10 to 35) | |||||
| Protection level | IP20 | |||||
| Cooling method | Natural air cooling / intelligent fan | |||||
| Maximum size (D × W × H, mm) | 687 × 450 × 186 | 682 × 465 × 276 | 687 × 450 × 186 | 682 × 465 × 276 | ||
| Weight (kg) | 28 | 49 | 46 | 89 | 49 | 93 |
Specifications are for reference and may change without prior notice. Bluetooth and 1C charging/discharging options require confirmation with our engineers.
Application Examples


Start an Inquiry
Tell us your required voltage, capacity, compatible inverter and installation market. Our team will help you select the right wall-mounted battery configuration.
