
48V/51.2V 280Ah/314Ah Wheeled Low-Voltage Lithium Battery
A mobile low-voltage battery platform for residential and small commercial energy storage. Integrated inverter communication, layered protection and wheeled construction simplify deployment and operation.
| Brand | NOVASUN |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Capacity | 280Ah / 300Ah / 560Ah / 600Ah |
| Nominal Voltage | 48V / 51.2V |
| Energy Options | 13.5 / 14.336 / 15 / 16kWh |
| Design Life | 10+ Years |
Product Description
The wheeled cabinet combines a clean appearance with convenient movement. It supports direct communication with mainstream inverter protocols and uses multi-level battery protection and fault-isolation measures for safer operation in residential and small commercial energy storage systems.
Product Documentation
The product uses a wheeled design for convenient movement and includes mainstream-market inverter protocols for direct communication. Comprehensive battery protection and fault-isolation measures support safe system operation in small commercial and residential energy storage applications.
Technical Specifications
| Model | 48-280L | 48-300L | 48-560L | 48-600L | 51.2-280L | 51.2-300L | 51.2-560L | 51.2-600L |
|---|---|---|---|---|---|---|---|---|
| Nominal voltage (V) | 48 | 51.2 | ||||||
| Cell specification (Ah) | 280 | 300 / 314 | 280 | 300 / 314 | 280 | 300 / 314 | 280 | 300 / 314 |
| Nominal capacity (Ah) | 280 | 300 | 560 | 600 | 280 | 300 | 560 | 600 |
| Working voltage range (V) | 42–54.75 | 44.8–58.4 | ||||||
| Recommended charging voltage (V) | 51.75 | 55.2 | ||||||
| Recommended discharge cut-off voltage (V) | 45 | 48 | ||||||
| Standard charging/discharging current (A) | 100 | |||||||
| Maximum continuous charging/discharging current (A) | 150 | 200 | 150 | 200 | ||||
| Proper temperature (°C) | −30 to 60 (recommended 10 to 35) | |||||||
| Allowable humidity range | <85% RH | |||||||
| Storage temperature (°C) | −20 to 65 (recommended 10 to 35) | |||||||
| Charging temperature (°C) | 0–50 | |||||||
| Discharging temperature (°C) | −10–60 | |||||||
| Protection level | IP20 | |||||||
| Cooling method | Natural air cooling | |||||||
| Maximum size (D × W × H, mm) | 248 × 680 × 880 | 890 × 350 × 1060 | 248 × 680 × 880 | 890 × 350 × 1060 | ||||
| Net weight (kg) | 136.5 | 300Ah: 144 314Ah: 140.5 | 280 | 300Ah: 295 314Ah: 288 | 139 | 300Ah: 147 314Ah: 143.5 | 284 | 300Ah: 300 314Ah: 292.5 |
Specifications are for reference and may change without prior notice. Contact our engineers for special customization requirements.
Application Examples


Start an Inquiry
Tell us your required voltage, capacity, inverter protocol and delivery market. Our team will help you select a suitable wheeled battery configuration.
