
NOVASUN · Off Grid & Hybrid System
3–6kW Home Hybrid Solar System with 5–10kWh Battery
The 3/3.6/5/6kW series single-phase hybrid inverters are cutting-edge solutions designed for residential and commercial energy management. Combined with a vertical battery, the system provides a professional and durable solar storage solution.
| Brand | NOVASUN |
|---|---|
| Max. Efficiency | 97.6% |
| Power Range | 3/3.6/5/6kW |
| System Type | Hybrid System |
| Certification | CE, TUV, UL, IEC, MSDS |
| Warranty | 25 years |
Product Description
A compact single-phase hybrid solar system for homes and small commercial sites. It combines black-frame solar panels, a NOVASUN vertical lithium iron phosphate battery and a 3–6kW hybrid inverter in one configurable package.
Flexible OutputChoose 3, 3.6, 5 or 6kW inverter power.
Battery ReadyWorks with lead-acid or lithium-ion batteries and adapts to the lithium BMS.
PV and BackupSupports grid-connected energy management and off-grid peak power up to twice rated power for 10 seconds.
Complete PackagePanels, inverter, battery, mounting, cable and connectors are configured together.
System Configuration
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Half-cut mono black-frame 440W solar panel | 8–16 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Lithium Iron Phosphate Battery | Wall-mounted battery or vertical battery | 1 pc |
| 4 | Hybrid Inverter | 3/3.6/5/6kW | 1 pc |
| 5 | Mounting Support | Roof / Ground | 1 set |
| 6 | Cable | 4 mm² PV cable | 100 m |
| 7 | Connector | Solar connector | 10 pairs |
Inverter Technical Specifications
| Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 20–30 | 40–60 | 40–60 | 40–60 | 40–60 |
| Max. Charging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 |
| PV String Input Data | |||||
| Max. PV Input Power (W) | 3900 | 3900 | 4680 | 6500 | 7800 |
| Max. PV Input Voltage (V) | 500 | 500 | 500 | 500 | 500 |
| Start-up Voltage (V) | 125 | 125 | 125 | 125 | 125 |
| MPPT Voltage Range (V) | 150–425 | 150–425 | 150–425 | 150–425 | 150–425 |
| Rated PV Input Voltage (V) | 370 | 370 | 370 | 370 | 370 |
| Max. Operating PV Input Current (A) | 13 | 13 | 13+13 | 13+13 | 13+13 |
| Max. Input Short-Circuit Current (A) | 17 | 17 | 17+17 | 17+17 | 17+17 |
| MPPT Trackers / Strings per MPPT Tracker | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 3000 | 3000 | 3600 | 5000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3300 | 3960 | 5500 | 6600 |
| Rated AC Input/Output Current (A) | 13.6/13 | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
| Max. AC Input/Output Current (A) | 15/14.3 | 15/14.3 | 18/17.2 | 25/23.9 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 35 | 40 |
| Peak Power (off-grid) (W) | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un–1.1Un | 220/230 0.85Un–1.1Un | 220/230 0.85Un–1.1Un | 220/230 0.85Un–1.1Un | 220/230 0.85Un–1.1Un |
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 |
| Grid Connection Form | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
Packaging and Delivery

Start an Inquiry
Tell us your target power, battery capacity, daily energy use, installation site and delivery market. Our team will configure a suitable 3–6kW home hybrid solar system.
