
NOVASUN · Off Grid & Hybrid System
5–25kW Hybrid Solar System with 10–60kWh Battery
The 5–25kW hybrid inverter series is engineered for modern residential and commercial solar power systems. Eight power options support a broad range of energy needs while delivering reliable, flexible and efficient energy management.
| Brand | NOVASUN |
|---|---|
| Max. Efficiency | 97.6% |
| Power Range | 5/6/8/10/12/15/20/25kW |
| System Type | Hybrid System |
| Certification | CE, TUV, UL, IEC, MSDS |
| Warranty | 25 years |
Product Description
A configurable three-phase hybrid solar system for residential and commercial projects. It combines high-power N-type bifacial modules, lithium iron phosphate battery storage and a 5–25kW hybrid inverter with grid, backup and app-monitoring capability.
Flexible Power RangeEight inverter options cover systems from 5kW to 25kW.
Scalable StorageChoose rack-mounted or stacked lithium battery capacity from 10kWh to 60kWh.
High-Voltage BatteryThe inverter supports a 160–700V lithium-ion battery input range with BMS adaptation.
Complete SystemPanels, battery, inverter, mounting structure, PV cable and connectors are configured together.
System Configuration
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Mono N-type bifacial 655W solar panel | 8–40 pcs |
| 2 | Lithium Iron Phosphate Battery | Rack battery or stacked battery | 10–60kWh |
| 3 | Hybrid Inverter | 5/6/8/10/12/15/20/25kW | 1 pc |
| 4 | Mounting Support | Roof / Ground | 1 set |
| 5 | Cable | 4 mm² PV cable | 100–300 m |
| 6 | Connector | Solar connector | 20 pcs |
System Application
Inverter Technical Specifications
| Model | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Battery Input Data | ||||||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 |
| Max. Charging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 50 | 50 |
| Max. Discharging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 50 | 50 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PV String Input Data | ||||||||
| Max. PV Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 | 19500 | 26000 | 32500 |
| Max. PV Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| MPPT Voltage Range (V) | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 |
| Rated PV Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
| Max. Operating PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+26 | 26+26 |
| Max. Input Short-Circuit Current (A) | 30+30 | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+39 | 39+39 |
| MPPT Trackers / Strings per MPPT Tracker | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 |
| AC Input/Output Data | ||||||||
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 |
| Rated AC Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
| Max. AC Input/Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
| Peak Power (off-grid) (W) | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un | 220/380V, 230/400V 0.85Un–1.1Un |
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 | 50/45–55, 60/55–65 |
| Grid Connection Form | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | ||||||||
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Equipment Protection | ||||||||
| Integrated | DC polarity reverse connection protection; AC output overcurrent, overvoltage and short-circuit protection; thermal protection; DC terminal insulation impedance monitoring; DC component monitoring; ground fault current monitoring; power network and island protection monitoring; earth fault detection; DC input switch; overvoltage load drop protection; residual current (RCD) detection; surge protection level. | Same integrated protection | Same integrated protection | Same integrated protection | Same integrated protection | Same integrated protection | Same integrated protection | Same integrated protection |
| Surge Protection Level | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) |
| Interface | ||||||||
| Communication Interface | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN |
| Monitor Mode | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) |
Application Examples

Start an Inquiry
Tell us your target power, battery capacity, daily energy use, installation site and delivery market. Our team will configure a suitable 5–25kW hybrid solar system.
