
NOVASUN · All-in-One System
5.5kW/10–30kWh All-in-One Home Solar Energy Storage System
This 5.5kW all-in-one system integrates a hybrid inverter and stackable energy storage batteries in one enclosure. Battery capacity is available in 10kWh, 20kWh and 30kWh configurations for residential and small commercial energy storage.
| Brand | NOVASUN |
|---|---|
| Max. PV Power | 5.5kW |
| Output Voltage | 200–240VAC |
| Cooling Method | Forced-air cooling |
| Certification | CE / MSDS |
| Customizable | Yes |
Product Description
The stacked design combines the inverter and battery modules with plug-and-play installation and hidden wiring. Its compact form supports flexible capacity expansion and several operating modes for homes and small businesses.
Multiple Application ModesThree output modes and four charging modes.
Flexible CombinationStacked battery modules expand capacity on demand.
High SecurityDSP control, advanced algorithms and multiple safety warnings and protections.
Smart MonitoringIntelligent battery management with app and cloud real-time monitoring.
Technical Specifications
| Model | GSL48-5.5K-10kWh | GSL48-5.5K-20kWh | GSL48-5.5K-30kWh |
|---|---|---|---|
| Inverter Output | |||
| Rated output power (W) | 5500 | 5500 | 5500 |
| Rated output power (VA) | 5500 | 5500 | 5500 |
| Maximum peak power (W) | 11000 | 11000 | 11000 |
| Rated AC output | 230VAC (settable to 200/208/220/240VAC), 50/60Hz | 230VAC (settable to 200/208/220/240VAC), 50/60Hz | 230VAC (settable to 200/208/220/240VAC), 50/60Hz |
| Output voltage waveform | Pure sine wave | Pure sine wave | Pure sine wave |
| Inverter and bypass switching time | 10ms (typical) | 10ms (typical) | 10ms (typical) |
| Maximum battery inverter efficiency | 93% | 93% | 93% |
| Overload protection | 102%–110%: 5min; 110%–125%: 10s; >125%: 2s | 102%–110%: 5min; 110%–125%: 10s; >125%: 2s | 102%–110%: 5min; 110%–125%: 10s; >125%: 2s |
| Battery | |||
| Energy capacity (kWh) | 10 | 20 | 30 |
| Battery module quantity | 1 | 2 | 3 |
| Rated battery voltage (VDC) | 48/51.2 | 48/51.2 | 48/51.2 |
| Battery voltage range (V) | 42–54.75 / 44.8–58.4 | 42–54.75 / 44.8–58.4 | 42–54.75 / 44.8–58.4 |
| Max. MPPT charging current (A) | 100 | 100 | 100 |
| Max. mains charging current (A) | 60 | 60 | 60 |
| Max. hybrid charging current (A) | 100 | 100 | 100 |
| PV Charging | |||
| MPPT quantity | 1 | 1 | 1 |
| Max. PV array power (W) | 5500 | 5500 | 5500 |
| Max. PV input current (A) | 22 | 22 | 22 |
| Max. open circuit voltage (VDC) | 500 | 500 | 500 |
| MPPT work range (V) | 70–450 | 70–450 | 70–450 |
| MPPT tracking efficiency | 99.9% | 99.9% | 99.9% |
| Mains Input | |||
| Input voltage range (VAC) | 90–280 / 170–280 | 90–280 / 170–280 | 90–280 / 170–280 |
| Frequency range (Hz) | 50/60±0.3 | 50/60±0.3 | 50/60±0.3 |
| Specifications | |||
| Dimensions (W×D×H) mm | 250×690×850 | 250×690×1310 | 250×690×1770 |
| Weight (kg) | 125 | 225 | 325 |
| Classification of waterproof | IP20 | IP20 | IP20 |
| Operating temperature range (°C) | −10–55 | −10–55 | −10–55 |
| Storage temperature range (°C) | −25–60 | −25–60 | −25–60 |
| Noise (dB) | <60 | <60 | <60 |
| Heat dissipation | Inverter forced-air cooling (variable-speed fan) / Battery natural-air cooling | Inverter forced-air cooling (variable-speed fan) / Battery natural-air cooling | Inverter forced-air cooling (variable-speed fan) / Battery natural-air cooling |
The data above is for reference and may change without notice. Special voltages can be customized.
Start an Inquiry
Tell us your household load, PV capacity, preferred battery capacity and delivery market. Our team will configure a suitable 5.5kW all-in-one energy storage system.
