
NOVASUN · Off Grid & Hybrid System
50kw/100kw-200kwh
This commercial hybrid solar system combines a 50kW inverter with 100kWh battery storage or a 100kW inverter with 200kWh battery storage. It is designed for reliable, flexible and efficient energy management in modern commercial power systems.
| Brand | NOVASUN |
|---|---|
| Max. Efficiency | 97.6% |
| Power Range | 50kW |
| System Type | Hybrid System |
| Certification | CE, TUV, UL, IEC, MSDS |
| Warranty | 25 years |
Product Description
A customized commercial hybrid solar system for sites that require substantial solar generation and battery capacity. The system combines N-type modules, lithium iron phosphate storage, a three-phase hybrid inverter and all essential balance-of-system components.
System Components
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | N-Type Mono 655W | 76 pieces |
| 2 | Lithium Iron Phosphate Battery | Rack battery | 100kWh |
| 3 | Hybrid Inverter | 50kW | 1 pc |
| 4 | Mounting Support | Roof / Ground | 1 set |
| 5 | Cable | 4mm² PV cable | 600 m |
| 6 | Connector | Solar connector | 20 pairs |
System Configuration
Hybrid Inverter Technical Specifications
| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range | 160–800V | 160–800V | 160–800V | 160–800V | 160–800V |
| Max. Charging Current | 50+50A | 50+50A | 50+50A | 50+50A | 50+50A |
| Max. Discharging Current | 50+50A | 50+50A | 50+50A | 50+50A | 50+50A |
| Number of Battery Inputs | 2 | 2 | 2 | 2 | 2 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| PV String Input Data | |||||
| Max. DC Input Power | 38,870W | 39,000W | 45,500W | 52,000W | 65,000W |
| Max. DC Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| Start-up Voltage | 180V | 180V | 180V | 180V | 180V |
| MPPT Range | 150–850V | 150–850V | 150–850V | 150–850V | 150–850V |
| Full Load DC Voltage Range | 360–850V | 360–850V | 360–850V | 360–850V | 450–850V |
| Rated DC Input Voltage | 600V | 600V | 600V | 600V | 600V |
| PV Input Current | 36+36+36A | 36+36+36A | 36+36+36A | 36+36+36+36A | 36+36+36+36A |
| Max. PV Isc | 55+55+55A | 55+55+55A | 55+55+55A | 55+55+55+55A | 55+55+55+55A |
| Number of MPP Trackers | 3 | 3 | 3 | 4 | 4 |
| Strings per MPP Tracker | 2 | 2 | 2 | 2 | 2 |
| AC Output Data | |||||
| Rated AC Output and UPS Power | 29,900W | 30,000W | 35,000W | 40,000W | 50,000W |
| Max. AC Output Power | 29,900W | 33,000W | 38,500W | 44,000W | 55,000W |
| AC Output Rated Current | 45.4/43.4A | 45.5/43.5A | 53.1/50.8A | 60.7/58A | 75.8/72.5A |
| Max. AC Output Rated Current | 45.4/43.4A | 50/47.8A | 58.4/55.8A | 66.7/63.8A | 83.4/79.7A |
| Max. Three-phase Unbalanced Output Current | 60A | 60A | 60A | 70A | 83.3A |
| Max. Continuous AC Passthrough | 200A | 200A | 200A | 200A | 200A |
| Peak Power Off Grid | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s |
| Generator Input / Smart Load / AC Couple Current | 45.4 / 200 / 45.4A | 45.5 / 200 / 45.5A | 53.1 / 200 / 53.1A | 60.7 / 200 / 60.7A | 75.8 / 200 / 75.8A |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
Application Examples
50kW DEYE + 100kWh NOVASUN Installation Case in Mongolia

Start an Inquiry
Tell us your target power, battery capacity, site load, operating mode and delivery market. Our team will configure a suitable commercial hybrid solar system.
