
NOVASUN · Off Grid & Hybrid System
60–80kW Hybrid Solar System with 150kWh Battery
The 60kW and 80kW hybrid inverter series is engineered for modern solar power systems. It supports dynamic power requirements while providing reliable, flexible and efficient energy management with 150kWh battery storage.
| Brand | NOVASUN |
|---|---|
| Max. Efficiency | 97.6% |
| Power Range | 60kw-80kw |
| System Type | Hybrid System |
| Certification | CE, TUV, UL, IEC, MSDS |
| Warranty | 25 years |
Product Description
A complete hybrid solar and battery system for commercial and industrial sites, combining 60kW or 80kW three-phase hybrid power conversion with 150kWh energy storage. The system supports PV, utility grid, generator, loads and remote monitoring.
Technical Specifications
| Model | SUN-60K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range | 160–1000V | 160–1000V | 160–1000V |
| Max. Charging Current | 80+80A | 80+80A | 80+80A |
| Max. Discharging Current | 80+80A | 80+80A | 80+80A |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Inputs | 2 | 2 | 2 |
| PV String Input Data | |||
| Max. PV Access Power | 120,000W | 150,000W | 160,000W |
| Max. PV Input Power | 96,000W | 120,000W | 128,000W |
| Max. PV Input Voltage | 1000V | 1000V | 1000V |
| Start-up Voltage | 180V | 180V | 180V |
| MPPT Voltage Range | 150–850V | 150–850V | 150–850V |
| Rated PV Input Voltage | 650V | 650V | 650V |
| Max. Operating PV Input Current | 36+36+36+36+36+36A | 36+36+36+36+36+36A | 36+36+36+36+36+36A |
| Max. Input Short-Circuit Current | 54+54+54+54+54+54A | 54+54+54+54+54+54A | 54+54+54+54+54+54A |
| MPP Trackers / Strings per MPP Tracker | 6 / 2+2+2+2+2+2 | 6 / 2+2+2+2+2+2 | 6 / 2+2+2+2+2+2 |
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power | 60,000W | 75,000W | 80,000W |
| Max. AC Input/Output Apparent Power | 66,000VA | 82,500VA | 88,000VA |
| Rated AC Input/Output Current | 91/87A | 113.7/108.7A | 121.3/115.9A |
| Max. AC Input/Output Current | 100/95.7A | 125/119.6A | 133.4/127.6A |
| Max. Continuous AC Passthrough (grid to load) | 200A | 200A | 200A |
| Peak Power (off-grid) | 1.5 times rated power, 10s | 1.5 times rated power, 10s | 1.5 times rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage / Range | 220/380V, 230/400V; 0.85Un–1.1Un | 220/380V, 230/400V; 0.85Un–1.1Un | 220/380V, 230/400V; 0.85Un–1.1Un |
| Rated Input/Output Grid Frequency / Range | 50/45–55Hz, 60/55–65Hz | 50/45–55Hz, 60/55–65Hz | 50/45–55Hz, 60/55–65Hz |
| Grid Connection Form | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||
| Maximum Efficiency | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% | >99% |
System Configuration
Packing & Delivery
Application Examples
50kW DEYE + 100kWh NOVASUN Installation Case in Mongolia

Start an Inquiry
Tell us your target power, battery capacity, site load, operating mode and delivery market. Our team will configure a suitable 60kW or 80kW hybrid solar system.
