
1–3MW Hybrid Off-Grid Solar Power Plant
This customized industrial solar power plant supports 1MW, 2MW and 3MW configurations with hybrid or off-grid operation. Its integrated MPS architecture combines PV control, energy conversion and automatic operating-mode switching for reliable power in industrial sites, remote areas and island microgrids.
| Brand | NOVASUN |
|---|---|
| BMS Communication | RS485, CAN |
| Power Range | 1MW / 2MW / 3MW |
| System Type | Hybrid / Off-Grid System |
| EMS Communication | RS485, TCP/IP |
| Warranty | 25 years |
Product Description
The integrated MPS design improves deployment efficiency and reduces installation cost while allowing flexible PV capacity. It supports PV, battery storage, utility grid, diesel generation and priority loads, with strong load adaptability, automatic on/off-grid switching and complete protection for stable large-scale industrial power supply.
1000kW Energy Storage Solar Power System Components
| No. | Item | Model / Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Mono 655W solar panel | 1564 pieces |
| 2 | Combiner Box | Customized | 1 set |
| 3 | Hybrid Inverter | 1000kW Standard (US/EU) | 1 set |
| 4 | Battery | Lithium Battery | 2000kWh |
| 5 | Mounting Support | Pitched roof, flat roof or ground mounting; customizable | 1 set |
| 6 | Cable | Single-core 4mm² PV cable | 10000 |
| 7 | Connector | PV connector | 400 pairs |
System Architecture

Product Features

Technical Specifications
| Technical Specification | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
|---|---|---|---|---|---|---|
| AC (On-Grid) | ||||||
| Max. Output Power | 33kVA | 55kVA | 110kVA | 165kVA | 275kVA | 550kVA |
| Rated Power | 30kW | 50kW | 100kW | 150kW | 250kW | 500kW |
| Rated Voltage | 400V | 400V | 400V | 400V | 400V | 400V |
| Rated Current | 43A | 72A | 144A | 216A | 361A | 722A |
| Voltage Range | 320–460V | 320–460V | 320–460V | 320–460V | 320–460V | 320–460V |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency Range | 45–55/55–65Hz | 45–55/55–65Hz | 45–55/55–65Hz | 45–55/55–65Hz | 45–55/55–65Hz | 45–55/55–65Hz |
| THDi | <3% | <3% | <3% | <3% | <3% | <3% |
| Power Factor | 1 lagging–1 leading | 1 lagging–1 leading | 1 lagging–1 leading | 1 lagging–1 leading | 1 lagging–1 leading | 1 lagging–1 leading |
| AC Connection | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Transformer Ratio | 100/400 | 200/400 | 270/400 | 270/400 | 270/400 | 315/400 |
| AC (Off-Grid) | ||||||
| Max. Output Power | 33kVA | 55kVA | 110kVA | 165kVA | 275kVA | 550kVA |
| Rated Power | 30kW | 50kW | 100kW | 150kW | 250kW | 500kW |
| Rated Voltage | 400V | 400V | 400V | 400V | 400V | 400V |
| Rated Current | 43A | 72A | 144A | 216A | 361A | 722A |
| THDu | ≤1% linear; ≤5% nonlinear | ≤1% linear; ≤5% nonlinear | ≤1% linear; ≤5% nonlinear | ≤1% linear; ≤5% nonlinear | ≤1% linear; ≤5% nonlinear | ≤1% linear; ≤5% nonlinear |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Overload Capacity | 110% long-term | 110% long-term | 110% long-term | 110% long-term | 110% long-term | 110% long-term |
| Photovoltaic Input | ||||||
| Max. PV Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Max. PV Power | 60/120kW | 60/120kW | 120/180/240kW | 120/180/240kW | 300/360kW | 600/660/720kW |
| MPPT Voltage Range | 250–850V | 250–850V | 250–850V | 250–850V | 250–850V | 250–850V |
| MPPT Full-Load Voltage Range | 450–850V | 450–850V | 450–850V | 450–850V | 450–850V | 450–850V |
| Battery | ||||||
| Battery Voltage Range | 250–850V | 320–850V | 420–850V | 420–850V | 420–850V | 500–850V |
| Max. Charging Power | 60/120kW | 60/120kW | 120/180/240kW | 120/180/240kW | 300/360kW | 600/660/720kW |
| General Data | ||||||
| Dimensions (W×D×H) | 800×800×1900mm | 800×800×1900mm | 1200×800×2050mm | 1200×800×2050mm | (600×720×2050mm)×1 + 1200×800×2050mm | (600×720×2050mm)×2 + 1600×1050×2050mm |
| Weight | 620/650kg | 720/750kg | 1120/1150/1180kg | 1250/1280/1310kg | 1980/2010kg | 3265/3295/3325kg |
| Operating Temperature | −30°C–55°C | −30°C–55°C | −30°C–55°C | −30°C–55°C | −30°C–55°C | −30°C–55°C |
| Relative Humidity | 0–95%, non-condensing | 0–95%, non-condensing | 0–95%, non-condensing | 0–95%, non-condensing | 0–95%, non-condensing | 0–95%, non-condensing |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Noise Emission | <70dB | <70dB | <70dB | <70dB | <70dB | <70dB |
| Altitude | 5000m (>3000m derating) | 5000m (>3000m derating) | 5000m (>3000m derating) | 5000m (>3000m derating) | 5000m (>3000m derating) | 5000m (>3000m derating) |
| Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Display & Communication | ||||||
| Display | LCD touch-screen | LCD touch-screen | LCD touch-screen | LCD touch-screen | LCD touch-screen | LCD touch-screen |
| BMS Communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| EMS Communication | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP |
| Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, NRS097-2-1:2017, IEC61727, IEC62116, IEC61683 |
System Topology

Application Examples
1MW / 1.6MWh Hybrid PV & Energy Storage Project in Löfel, Austria

Start an Inquiry
Tell us your target plant capacity, load profile, grid and generator conditions, battery capacity and delivery market. Our team will configure a suitable 1–3MW hybrid or off-grid solar power plant.
